Are you curious about the calorie count of your favorite foods? Let’s explore the realm of “Newk’s Menu Calories” and learn the dietary information you require to choose wisely from the menu.
This article will provide you all the information you need, regardless of whether you’re trying to lose weight or just want to know what you’re eating.
We’ll examine the calorie counts of several menu items, such as salads, sandwiches, pizzas, and soups, to give you the power to choose healthier choices without compromising flavor.
So take a seat back, unwind, and get ready to learn how many calories are in your favorite Newk’s dishes!
Newk’s Menu Calories
Let’s check Newk’s Menu Calories below.
Newk’s Pick a Pair
Product Name | Calories |
---|---|
All-Natural Chicken1 Serving | 170 |
Apple Sauce3.2 oz | 40 |
Atlantic Salmon1 Serving | 480 |
Balsamic Vinaigrette1 oz | 350 |
BBQ Chicken Pizza6 slices | 790 |
Big Crispy1 Crispy | 280 |
Black & Bleu Salad1 Salad | 470 |
Bleu Cheese Dressing1 oz | 380 |
Brownie1 Brownie | 520 |
Caesar Dressing1 oz | 320 |
Caesar Salad1 Salad | 220 |
Caffeine-free Diet Coke32 fl oz | 0 |
Caramel Cake Slice1 Slice | 680 |
Cheetos1 Bag | 300 |
Cherry Coke32 fl oz | 400 |
Newk’s Soups Calories
Product Name | Calories |
---|---|
Chicken & Dumpling Soup – Bowl16 oz | 260 |
Chicken & Dumpling Soup – Cup8 oz | 130 |
Chicken & Dumpling Soup – Jumbo32 oz | 520 |
Chicken Bacon Club Sandwich1 Sandwich | 1010 |
Chicken Salad on Croissant1 Sandwich | 830 |
Chicken Salad on Wheatberry1 Sandwich | 900 |
Chicken Salad Sandwich1 Sandwich | 940 |
Chicken Tortilla Soup – Bowl16 oz | 290 |
Chicken Tortilla Soup – Cup8 oz | 150 |
Chicken Tortilla Soup – Jumbo32 oz | 570 |
Chocolate Cake Slice1 Slice | 830 |
Chocolate Chunk Cookie1 Cookie | 260 |
Cobb Salad1 Salad | 910 |
Coca Cola32 fl oz | 400 |
Coke Zero32 fl oz | 0 |
Newk’s Sandwiches Calories
Product Name | Calories |
---|---|
Half Garden Salad0.5 Salad | 140 |
Half Greek Salad0.5 Salad | 140 |
Half Ham & Swiss Sandwich1 Half Sandwich | 360 |
Half Newk’s “Q” Sandwich1 Half Sandwich | 540 |
Half Newk’s Club Sandwich1 Half Sandwich | 430 |
Half Pesto Chicken Sandwich1 Half Sandwich | 420 |
Half Pimiento Cheese Sandwich1 Half Sandwich | 470 |
Half Roast Beef Sandwich1 Half Sandwich | 340 |
Half Shrimp Po’Boy Sandwich1 Half Sandwich | 360 |
Half The Italian Sandwich1 Half Sandwich | 580 |
Half Turkey & Swiss Sandwich1 Half Sandwich | 350 |
Half Turkey Avocado Sandwich1 Half Sandwich | 390 |
Ham & Swiss Sandwich1 Sandwich | 710 |
Ham on Croissant1 Sandwich | 560 |
Ham on Wheatberry1 Sandwich | 620 |
Newk’s Beverages Calories
Product Name | Calories |
---|---|
Hi-c Fruit Punch32 fl oz | 420 |
Hi-c Pink Lemonade32 fl oz | 380 |
Honey Mustard Dressing1 oz | 330 |
Kid’s Cheese Pizza4 Slices | 270 |
Kid’s Five Cheese Mac & Cheese8 oz | 450 |
Kid’s Ham & Cheese Sandwich1 Sandwich | 260 |
Kid’s Pepperoni Pizza4 Slices | 300 |
Kid’s Toasted Grilled Cheese Sandwich1 Sandwich | 350 |
Kid’s Turkey & Cheese Sandwich1 Sandwich | 260 |
Kids Apple Juice6.75 fl oz | 100 |
Kids Caffeine-free Diet Coke12 fl oz | 0 |
Kids Cherry Coke12 fl oz | 150 |
Kids Coca Cola12 fl oz | 150 |
Kids Coke Zero12 fl oz | 0 |
Kids Diet Coke12 fl oz | 0 |
Newk’s Kids Calories
Product Name | Calories |
---|---|
Kids Diet Dr. Pepper12 fl oz | 0 |
Kids Diet Sprite12 fl oz | 0 |
Kids Dr. Pepper12 fl oz | 150 |
Kids Hi-c Fruit Punch12 fl oz | 160 |
Kids Hi-c Pink Lemonade12 fl oz | 140 |
Kids Mello Yello12 fl oz | 170 |
Kids Minute Maid Lemonade12 fl oz | 140 |
Kids Minute Maid Light Lemonade12 fl oz | 5 |
Kids Mountain Blast Powerade12 fl oz | 80 |
Kids Orange Fanta12 fl oz | 160 |
Kids Root Beer12 fl oz | 160 |
Kids Sprite12 fl oz | 150 |
Kids Whole Milk12 fl oz | 150 |
Lay’s Baked Potato Chips1 Bag | 140 |
Lemon Basil Vinaigrette1 oz | 280 |
Newk’s Pizza Calories
Product Name | Calories |
---|---|
Loaded Potato Soup – Bowl16 oz | 650 |
Loaded Potato Soup – Jumbo32 oz | 1290 |
Lobster Crab Soup – Bowl16 oz | 780 |
Lobster Crab Soup – Cup8 oz | 390 |
Lobster Crab Soup – Jumbo32 oz | 1560 |
Margherita Pizza6 Slices | 550 |
Med-Rare Petite Tenderloin Steak1 Serving | 180 |
Mediterranean Pizza6 Slices | 770 |
Mello Yello32 fl oz | 450 |
Minute Maid Lemonade32 fl oz | 360 |
Minute Maid Light Lemonade32 fl oz | 20 |
Mountain Blast Powerade32 fl oz | 210 |
Multigrain Sun Chips1 Bag | 210 |
Nacho Cheese Doritos1 Bag | 270 |
Newk’s Salad Calories
Product Name | Calories |
---|---|
Newk’s “Q” Pizza6 Slices | 1140 |
Newk’s “Q” Sandwich1 Sandwich | 1090 |
Newk’s Cheesesteak1 Sandwich | 1120 |
Newk’s Club Sandwich1 Sandwich | 870 |
Newk’s Double Club Sandwich1 Sandwich | 1160 |
Newk’s Favorite Salad1 Salad | 740 |
Newk’s Jalapeno Kettle Chips1 bag | 200 |
Newk’s Mesquite BBQ Kettle Chips1 bag | 200 |
Newk’s Original Kettle Chips1 bag | 210 |
Orange Fanta32 fl oz | 430 |
Pasta Salad4 oz | 230 |
Peanut Butter Crispy1 Crispy | 680 |
Pepperoni Pizza6 Slices | 770 |
Pesto Chicken Sandwich1 Sandwich | 830 |
Pesto Pasta Chicken Caesar Salad1 Salad | 1210 |
FAQs – Newk’s Menu Calories
How many calories are in Newks bread?
One serving of Newk’s Eatery Bread Wheatberry (2 Slices) has 141 calories, 2.5 grams of fat, 5 grams of protein, and 24.3 grams of net carbohydrates.
How many calories are in a Newk’s salad?
One serving of Newk’s Express Cafe Newk’s Favorite Salad has 740 calories. * The percentage of a nutrient’s daily value (DV) indicates how much of that nutrient should be included in your diet each day. The recommended daily intake of calories for general nutrition is 2,000.
How many calories in a Newks salmon salad?
One serving of the grilled salmon Caesar salad from Newk’s Eatery has 690 calories, 15g net carbohydrates, 49g fat, and 42g protein.
How many calories are in Newks breadsticks?
50 calories
Five breadsticks of Newk’s Breadsticks have 50 calories, 1 gram of fat, 1 gram of protein, and 9 grams of net carbohydrates.
How many calories are in a Newks Cobb salad?
The Cobb Salad (1 Salad) from Newk’s Eatery has 720 calories, 19g net carbohydrates, 44g fat, and 54g protein.
How many calories are in Newks grilled chicken Greek salad?
One serving of the Grilled Chicken Greek Salad from Newk’s Eatery has 380 calories, 12g net carbohydrates, 16g fat, and 41g protein.